Call : 918037304242
Technical Specifications:
Model | Unit | NMM-30 | NMM-50 | NMM-70 | NMM-110 | NMM-130 | NMM-180 | NMM-220 |
Injection Unit | | | | | | | | |
Screw diameter | mm | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
Plasticising capacity | kg/hr | 15 | 35 | 42 | 62 | 81 | 125 | 180 |
Max. swept volume | cm3 | 50 | 85 | 135 | 185 | 240 | 425 | 530 |
Shot weight (P.S.) | gms | 40 | 70 | 110 | 150 | 200 | 350 | 480 |
Injection pressure | kg/cm2 | 1450 | 1400 | 1480 | 1480 | 1380 | 1420 | 1380 |
Screw drive | rpm | 180 | 180 | 180 | 180 | 180 | 160 | 160 |
Injection stroke | mm | 125 | 125 | 140 | 145 | 180 | 240 | 280 |
L/D. ratio | - | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
Clamping Unit | | | | | | | | |
Mould clamping force | tons | 30 | 50 | 70 | 110 | 130 | 180 | 220 |
![]() |
NATRAJ MACHINE MANUFACTURERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |