Screw Type Insert Molding Machines
Owing to our in-depth expertise in this domain, we are engaged in offering an extensive range of Screw Type Insert Molding Machines that have high operational fluency. Offered machines are precisely manufactured by our assiduous professionals utilizing high-grade component and other allied mechanical tools at our well-equipped manufacturing unit. These machines are widely used in telecommunication, electronics and automobile industries for molding various parts. In addition, provided Screw Type Insert Molding Machines are generally used to produce thermoplastic polymers.
Features:
Technical Specifications:
Model | Unit | Mini NMM-12 | Mini NMM-18 |
Injection Unit | |||
Screw Diameter | mm | 25/25 | 25/25 |
Injection Screw Stone | mm | 90 | 90 |
Shot Weight (P.S.) | gms | 22/28 | 22/28 |
Injection Pressure | kg/cm2 | 1580/1250 | 1580/1250 |
Plasticizing Capacity | gms/sec | 7 | 7 |
Swept Volume | cm3 | 26/32 | 26/32 |
No. Of Itealing Zone | nos | 12:00:00 AM | 12:00:00 AM |
Model | Unit | MINI NMM-12 | MINI NMM-18 |
Clamping Unit | |||
Clamping Force | Tons | 15 | 18 |
Clamping Stone | mm | 150 | 170 |
Max Daylight | mm | 325 | 375 |
Plasten Side | mm | 250x250 | 340x340 |
Distance Between Tiebars | mm | 150x150 | 200x200 |
Ejector Stroke | mm | 25 | 40 |
Mould Height min-max | mm | 50-175 | 95-205 |
Model | Unit | MINI NMM-12 | MINI NMM-18 |
General Data | |||
Electric Motor | HP | 3 | 3 |
Heating Load | HP | 3 | 3.5 |
Oil Tank Capacity | Ltrs | 50 | 80 |
![]() |
NATRAJ MACHINE MANUFACTURERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |